|
2009 WVQHA AMATEUR POINT STANDINGS as of 5/24/09 |
||
| Novice Amateur Pole Bending | ||
| Jill Rustemyer | Haulin Lightingbugs | 1 |
| Amateur Select Pole Bending | ||
| Karla Baker | Howie Money | 23 |
| Dale Baker | Pick A Charming Chic | 32 |
| Glen Law | Hi Teck Redneck | 19 |
| T.J. Gainer | Dinky's Shadow | 9 |
| Terry Bransteter | Mopar Missile Of BBR | 13 |
| Scott Goff | JRS Color Me Redford | 7 |
| Vivian Bransteter | Dees Boggie Man | 7 |
| Robert Hunt | RD Right On The Money | 13 |
| Thomas Masters | RSH Stealin Sugar | 2 |
| Dale Baker | Go Little Linda | 6 |
| Karla Baker | Red Mans Smoke | 1 |
| Amateur Pole Bending | ||
| Glen Law | Lightning Supertrick | 49 |
| Eric Schulkers | Tang Her Rey | 15 |
| Ed Roush | Majestic Version | 21 |
| Thomas Masters | RSH Stealin Sugar | 10 |
| Thomas Masters | Mr Excitabull | 14 |
| Diana Law | Hi Teck Red Neck | 19 |
| T.J. Gainer | Dinkys Shadow | 4 |
| Diana Law | Leavin Em Wishin | 10 |
| Eric Schulkers | ES King Archie | 2 |
| Karla Baker | Howie Money | 10 |
| Novice Amateur Barrels | ||
| Amateur Barrels | ||
| Antonette Mazzella | Ima Tidy Fox | 32 |
| Margaret Smith | CF Hickory Harlan | 39 |
| Gary McCoy | Smashed Just Right | 16 |
| Michael Thomas | Floyds Showdown | 16 |
| Karla Baker | Howie Money | 14 |
| Michael Thomas | Supreme Martini | 8 |
| Sharon Hoy | A Magic Revelation | 1 |
| Eric Schulkers | Mystic Gold Charm | 1 |
| Amateur Select Barrels | ||
| Karla Baker | Howie Money | 42 |
| Dale Baker | Pick A Charming Chic | 51 |
| Gary McCoy | Mr Flit To Kill | 18 |
| Gary McCoy | Smashed Just Right | 36 |
| Howard Anderson | VL Tough Irish Flash | 40 |
| T.J. Gainer | Dinkys Shadow | 12 |
| S. Kay Roberts | JRS Three Socks | 9 |
| S. Kay Roberts | Miserys Reward | 8 |
| Robert Hunt | RD Rightonthemoney | 25 |
| Vivian Bransteter | Dees Boogie Man | 10 |
| Edwin Roush | Lightning Strikesred | 7 |
| Scott Goff | JRS Color Me Redford | 3 |
| Dale Baker | Go Little Linda | 6 |
| Terry Bransteter | Rare Rain | 1 |
| Amateur Stallions 2 & Under | ||
| Amateur Stallions 3 & Older | ||
| Kim Thomas | Supreme Martinia | 1 |
| Amateur Performance Halter Stallions | ||
| Yearling Geldings Amateur | ||
| 2 YO & Under Amateur Geldings | ||
| Darrell Jones | Mr Rolly | 9 |
| 3 YO & Over Amateur Geldings | ||
| Becky Blackburn | One Sweet Kiss | 14 |
| Jamie Shutts-Anderson | Arts N Illusion | 7 |
| Kelly Conley | Fedex Mea Package | 17 |
| Dale Wolfe | Priority Package | 14 |
| Terry Smith | Kissed At Last | 9 |
| Veronica Gilkerson | VC Sandhill Hancock | 3 |
| Kimberly Thomas | Floyds Showdown | 2 |
| Performance Halter Amateur Geldings | ||
| Terry Smith | Kissed At Last | 4 |
| Julie Ann Renner | The Kats Tails | 1 |
| Yearling Mares Amateur | ||
| 2 YO & Under Amateur Mares | ||
| Darrell Jones | Totals Roy Finale |
3 |
| 3 YO & Over Amateur Mares | ||
| Stacey Chase | Sky Blue Dancer | 5 |
| Seth Chichester | Miss Della Dare | 2 |
| Performance Halter Amateur Mares | ||
| Marcia Ruggles | Chips Cookie Dough | |
| Novice Amateur Showmanship | ||
| Erin Green | MNZ Ima Cool Fantasy | 32 |
| Erika Martino | Conclusive Kelann | 29 |
| Elizabeth Schramm | Just A Boston | 20 |
| Stacey Chase | Sky Blue Dancer | 29 |
| Carla Whaley | Big League Magic | 5 |
| Mary Smiley | Rosy Invitation | 13 |
| Amateur Showmanship | ||
| Erika Martino | Conclusive Kelann | 22 |
| Julie Ann Renner | Thepleasuresallshine | 11 |
| Erin Green | MNZ Ima Cool Fantasy | 14 |
| Terry Smith | Kissed At Last | 26 |
| Jamie Shutts-Anderson | Arts N Illusion | 8 |
| Stacey Chase | Sky Blue Dancer | 9 |
| Brenda Arthur | Miss Gidgets In Town | 5 |
| Becky Blackburn | One Sweet Kiss | 3 |
| Renee Crouse | Limited Edition Art | 1 |
| Amateur Select Showmanship | ||
| Brenda Arthur | Miss Gidgets In Town | 16 |
| Becky Blackburn | One Sweet Kiss | 21 |
| Elizabeth Schramm | Just A Boston | 22 |
| Mary Smiley | Rosy Invitation | 4 |
| Novice Amateur Pleasure Driving | ||
| Renee Crouse | Limited Edition Art | 2 |
| Amateur Pleasure Driving | ||
| Renee Crouse | Limited Edition Art | 9 |
| Dr Lisa Mulford-Campbell | Virtual Chocolate | 8 |
| Becky Blackburn | One Sweet Kiss | 10 |
| F. Dennis Mulford | Suchafine Investment | 8 |
| Margaret Sue Mulford | Suchafine Investment | 4 |
| Terry Smith | Kissed At Last | 1 |
| Novice Amateur Trail | ||
| Erin Green | MNZ Ima Cool Fantasy |
1 |
| Amateur Trail | ||
| Brenda Arthus | Miss Gidgets In Town | 19 |
| Elizabeth Schramm | Just A Boston | 23 |
| F. Dennis Mulford | Little Bit Of Rodder | 16 |
| Margaret Sue Mulford | Zippose To Be Slow | 5 |
| Becky Blackburn | One Sweet Kiss | 4 |
| Bobbie Hudson | Special Goodtime | 8 |
| Erin Green | MNZ Ima Cool Fantasy | 2 |
| Amateur Select Trail | ||
| Novice Amateur Hunter Under Saddle | ||
| Dr Lisa Mulford-Campbell | Virtual Chocolate | 5 |
| Jeffery Card | Tux N Details | 1 |
| Amateur Hunter Under Saddle | ||
| Amanda Beth Williams | Raise The Standard | 58 |
| Margaret Sue Mulford | Suchafine Investment | 32 |
| Gwendolynn Worley | Manila Sky | 30 |
| Stacey Chase | Sky Blue Dancer | 32 |
| Renee Crouse | Limited Edition Art | 6 |
| Jamie Shutts-Anderson | Arts N Illusion | 7 |
| Terry Smith | Kissed At Last | 18 |
| Becky Blackburn | One Sweet Kiss | 8 |
| Dr Lisa Mulford-Campbell | Virtual Chocolate | 7 |
| Jeffery Card | Tux N Details | 12 |
| Amateur Select Hunter Under Saddle | ||
| Amateur Hunt Seat Equitation | ||
| Terry Smith | Kissed At Last | 3 |
| Becky Blackburn | One Sweet Kiss | 2 |
| Renee Crouse | Limited Edition Art | 1 |
| Jamie Shutts-Anderson | Arts N Illusion | 1 |
| Novice Amateur Hunt Seat Equitation | ||
| Renee Crouse | Limited Edition Art |
3 |
| Stacey Chase | Sky Blue Dancer | 5 |
| Novice Amateur Western Pleasure | ||
| Samuel Spetnagel | Maker Radical | 11 |
| Mark Whaley | Big League Magic | 5 |
| Charlene Bruce | A Tempting Vantage | 14 |
| Erin Green | MNZ Ima Cool Fantasy | 13 |
| Renee Crouse | Invited To The Prom | 3 |
| David Rosier | Radical Hot Pine | 23 |
| Susan Scott | Goodtimeforchocolate | 4 |
| Debbie Hickle | Zippos Coosa Lad | 2 |
| Amateur Western Pleasure | ||
| Carla Whaley | Roansome Cowboy | 26 |
| Tami Collingsworth | Vested In A Good Bar | 27 |
| Ashley Dunham | Diehard And Zipped | 31 |
| Bernita McCallister | Radical Measures | 7 |
| Dixie Susman | RD Certified Angel | 5 |
| Patricia Fogleman | Hotrod Be Easy | 4 |
| Jerry Collingsworth | A Better Machine | 4 |
| Brooke Palmer | Hot Like Krymsun | 4 |
| Julie Ann Renner | Thepleasuresallshine | 3 |
| Sherry Gordon | TH Its Only Money | 3 |
| William Cline | Mr Pepper Zips Mac | 3 |
| Jeffery Card | Sierra Hi Te | 3 |
| Amateur Select Western Pleasure | ||
| Lisa Chesnutt | Jet Set Sheik | 14 |
| Dixie Susman | RD Certified Angel | 24 |
| Jerry Collingsworth | A Better Machine | 50 |
| Patricia Fogleman | Hotrod Be Easy | 18 |
| Roger Gande | So Hot Im Blazin | 17 |
| Sherry Gordon | TH Its Only Money | 18 |
| Starla DeLong | Hot Lil Chip | 4 |
| William Cline | Mr Pepper Zips Mac | 20 |
| Tami Collingsworth | Vested In A Good Bar | 21 |
| Brenda Arthur | Dark Blue Favorite | 3 |
| Karen Goff | Alone With Old Gold | 2 |
| Debbie Hickel | Zippos Coosa Lad | 2 |
| Zach Dunham | Diehards Lil Fred | 1 |
| Novice Amateur Horsemanship | ||
| Erin Green | MNZ Ima Cool Fantasy |
6 |
| Ashley Dunham | Diehard And Zipped | 3 |
| Amateur Horsemanship | ||
| Julie Ann Renner | Thepleasuresallshine | 2 |
| Tammi Collingsworth | Vested In A Good Bar | 2 |
| Amateur Select Horsemanship | ||
|
Amateur Western Riding |
||
| Amateur Reining | ||