WVQHA ALL NOVICE SHOW AND CLINIC |
|||||
WINFIELD RIDING CLUB, WINFIELD, WEST VIRGINIA |
|||||
EXIT 39 I-64, RT 34 NORTH APPROXIMATELY 5 MILES AT THE JCT OF RTS 34 & 35 |
|||||
ALL NOVICE SHOW AND CLINIC |
|||||
JUDGE: DON JOX |
|||||
FRIDAY, JUNE 18, 2010 |
|||||
| RIBBONS AND AWARDS IN EVERY CLASS | |||||
| SHOWMANSHIP CLINIC GIVEN BY CHRIS BALDWIN 9:00AM TO 11:00AM |
|||||
| CLINIC FEE $5.00 | |||||
| CLINIC OPEN TO HORSE/RIDER AND SPECTATORS | |||||
| SHOW STARTS AT 12: 00 NOON FRIDAY, JUNE 18, 2010 | |||||
| 1 | NOVICE AMATEUR MARES 2 AND UNDER | ||||
| 2 | NOVICE AMATEUR MARES 3 AND OVER | ||||
3 |
NOVICE AMATEUR PERFORMANCE HALTER MARES | ||||
| GRAND AND RESERVE CHAMPION | |||||
| 4 | NOVICE YOUTH MARES 2 AND UNDER | ||||
| 5 | NOVICE YOUTH MARE 3 AND OVER | ||||
| 6 | NOVICE YOUTH PERFORMANCE HALTER MARES | ||||
| GRAND AND RESERVE CHAMPION | |||||
| 7 | NOVICE AMATEUR GELDINGS 2 AND UNDER | ||||
| 8 | NOVICE AMATEUR GELDING 3 AND OVER | ||||
| 9 | NOVICE AMATEUR PERFORMANCE HALTER GELDINGS | ||||
| GRAND AND RESERVE CHAMPION | |||||
| 10 | NOVICE YOUTH GELDINGS 2 AND UNDER | ||||
| 11 | NOVICE YOUTH GELDINGS 3 AND OVER | ||||
| 12 | NOVICE YOUTH PERFORMANCE HALTER GELDINGS | ||||
| GRAND AND RESERVE CHAMPION | |||||
| 13 | NOVICE AMATEUR SHOWMANSHIP | ||||
| 14 | NOVICE YOUTH SHOWMANSHIP | ||||
| 15 | OPEN AGE SHOWMANSHIP | ||||
| 16 | SMALL FRY SHOWMANSHIP | ||||
| BREAK 20 MINUTES | |||||
| 17 | NOVICE AMATEUR PLEASURE DRIVING | ||||
| BREAK | |||||
| 18 | NOVICE AMATEUR HUNTER UNDER SADDLE | ||||
| 19 | NOVICE YOUTH HUNTER UNDER SADDLE | ||||
| 20 | OPEN ALL AGE HUNTER UNDER SADDLE | ||||
| 21 | NOVICE AMATEUR HUNT SEAT EQUITATION | ||||
| 22 | NOVICE YOUTH HUNT SEAT EQUITATION | ||||
| 23 | OPEN ALL AGE WALK / TROT | ||||
| 24 | SMALL FRY EQUITATION AND HORSEMANSHIP | ||||
| 25 | OPEN ALL AGE ENGLISH WALK TROT | ||||
| BREAK | |||||
| 26 | SMALL FRY PLEASURE (ENGLISH & WESTERN) | ||||
| 27 | NOVICE AMATEUR WESTERN PLEASURE | ||||
| 28 | NOVICE YOUTH WESTERN PLEASURE | ||||
| 29 | OP30EN ALL AGE WESTERN WALK TROT | ||||
| 30 | NOVICE AMATEUR WESTERN HORSEMANSHIP | ||||
| 31 | NOVICE YOUTH WESTERN HORSEMANSHIP | ||||
| 32 | OPEN ALL AGE WALK TROT WESTERN HORSEMANSHIP | ||||
| 33 | SMALL FRY TRAIL | ||||
| 34 | OPEN ALL AGE TRAIL | ||||
| 35 | NOVICE AMATEUR TRAIL | ||||
| 36 | NOVICE YOUTH TRAIL | ||||
| 37 | SMALL FRY POLE BENDING | ||||
| 38 | OPEN ALL AGE POLE BENDING | ||||
| 39 | NOVICE AMATEUR POLE BENDING | ||||
| 40 | NOVICE YOUTH POLE BENDING | ||||
| 41 | SMALL FRY BARREL RACING | ||||
| 42 | OPEN ALL AGE BARREL RACING | ||||
| 43 | NOVICE AMATEUR BARREL RACING | ||||
| 44 | NOVICE YOUTH BARREL RACING | ||||
| ALL OPEN AND SMALL FRY CLASSES ARE OPEN TO ANY BREED. | |||||
| ENTRY FEES: AMATEUR: $9.00 /CLASS OR $30.00 ALL DAY YOUTH: $8.00/CLASS OR $25.00 ALL DAY ALL DAY FEE DOES NOT INCLUDE OPEN CLASSES |
|||||
| OPEN: $ 6.00 CLASS | |||||
| GROUNDS FEE: $ 3.00 PER HORSE PER DAY W/STALL - $5.00 PER HORSE PER DAY W/O STALL | |||||
| CLINIC FEE: $ 5.00 | |||||
| FOR CONTACT INFORMATION: JANIE WYMER AT 304-549-4296 OR NICKKI HUNT AT 304-675-0499 | |||||
| ORIGINAL REGISTRATION PAPERS OR PHOTOCOPY WHICH LIST CURRENT OWNERSHIP AND DESCRIPTION OF MARKINGS | |||||
| MUST BE PRESENTED AT TIME OF REGISTRATION FOR CLASSES, AS WELL AS CURRENT AQHA MEMBERSHIP CARD. | |||||
| MEMBERSHIP MAY BE PURCHASED AT SHOW. | |||||
| ORIGINAL COPY OR PHOTOCOPY OF NEGATIVE COGGINS IS REQUIRED WITH REGISTRATION PAPERS | |||||
Last Modified By: Sharon
Last Modified On: Friday, April 9, 2010